Loading…
Every sailing for this route, grouped by day type.
| Departs | Arrives | Notes |
|---|---|---|
| 07:00 | 07:15+15m | |
| 08:20 | 08:35+15m | |
| 09:50 | 10:05+15m | |
| 11:20 | 11:35+15m | |
| 12:50 | 13:05+15m | |
| 14:50 | 15:05+15m | |
| 16:50 | 17:05+15m | |
| 18:40 | 18:55+15m | |
| 20:10 | 20:25+15m | |
| 22:00 | 22:15+15m | |
| 23:20 | 23:35+15m |
Chuen Kee Ferry Ltd.
Source: td.gov.hk
Last verified 2026-06-29