Loading…
Every sailing for this route, grouped by day type.
| Departs | Arrives | Notes |
|---|---|---|
| 07:23 | 07:31+8m | |
| 07:53 | 08:01+8m | |
| 08:23 | 08:31+8m | |
| 08:53 | 09:01+8m | |
| 09:23 | 09:31+8m | |
| 09:53 | 10:01+8m | |
| 10:23 | 10:31+8m | |
| 11:23 | 11:31+8m | |
| 12:23 | 12:31+8m | |
| 13:23 | 13:31+8m | |
| 14:23 | 14:31+8m | |
| 14:53 | 15:01+8m | |
| 15:23 | 15:31+8m | |
| 15:53 | 16:01+8m | |
| 16:23 | 16:31+8m | |
| 16:53 | 17:01+8m | |
| 17:23 | 17:31+8m | |
| 17:53 | 18:01+8m | |
| 18:23 | 18:31+8m | |
| 18:53 | 19:01+8m | |
| 19:23 | 19:31+8m |
Sun Ferry Services Company Limited
Source: sunferry.com.hk
Last verified 2026-08-05