Loading…
Every sailing for this route, grouped by day type.
| Departs | Arrives | Notes |
|---|---|---|
| 07:17 | 07:31+14m | |
| 07:47 | 08:01+14m | |
| 08:17 | 08:31+14m | |
| 08:47 | 09:01+14m | |
| 09:17 | 09:31+14m | |
| 09:47 | 10:01+14m | |
| 10:17 | 10:31+14m | |
| 10:47 | 11:01+14m | |
| 11:47 | 12:01+14m | |
| 12:47 | 13:01+14m | |
| 13:47 | 14:01+14m | |
| 14:47 | 15:01+14m | |
| 15:17 | 15:31+14m | |
| 15:47 | 16:01+14m | |
| 16:17 | 16:31+14m | |
| 16:47 | 17:01+14m | |
| 17:17 | 17:31+14m | |
| 17:47 | 18:01+14m | |
| 18:17 | 18:31+14m | |
| 18:47 | 19:01+14m | |
| 19:17 | 19:31+14m |
Sun Ferry Services Company Limited
Source: sunferry.com.hk
Last verified 2026-08-05