Loading…
Every sailing for this route, grouped by day type.
| Departs | Arrives | Notes |
|---|---|---|
| 07:00 | 07:15+15m | |
| 07:30 | 07:45+15m | |
| 08:00 | 08:15+15m | |
| 08:30 | 08:45+15m | |
| 09:00 | 09:15+15m | |
| 09:30 | 09:45+15m | |
| 10:00 | 10:15+15m | |
| 10:30 | 10:45+15m | |
| 12:00 | 12:15+15m | |
| 12:30 | 12:45+15m | |
| 13:00 | 13:15+15m | |
| 13:30 | 13:45+15m | |
| 14:00 | 14:15+15m | |
| 14:30 | 14:45+15m | |
| 15:00 | 15:15+15m | |
| 16:30 | 16:45+15m | |
| 17:00 | 17:15+15m | |
| 17:30 | 17:45+15m | |
| 18:00 | 18:15+15m | |
| 18:30 | 18:45+15m | |
| 19:00 | 19:15+15m | |
| 19:30 | 19:45+15m |
Fortune Ferry Co. Ltd.
Source: fortuneferry.com.hk
Last verified 2026-06-29
Fortune Ferry Co. Ltd.
Source: fortuneferry.com.hk
Last verified 2026-06-29