Loading…
Every sailing for this route, grouped by day type.
| Departs | Arrives | Notes |
|---|---|---|
| 06:00 | 06:35+35m | Via Mo Tat Public Pier |
| 07:20 | 07:55+35m | Via Mo Tat Public Pier |
| 08:45 | 09:20+35m | Via Mo Tat Public Pier |
| 10:15 | 10:50+35m | Via Mo Tat Public Pier |
| 11:45 | 12:20+35m | Via Mo Tat Public Pier |
| 13:15 | 13:50+35m | Via Mo Tat Public Pier |
| 15:40 | 16:15+35m | Via Mo Tat Public Pier |
| 17:20 | 17:55+35m | Via Mo Tat Public Pier |
| 19:00 | 19:35+35m | Via Mo Tat Public Pier |
| 21:00 | 21:35+35m | Via Mo Tat Public Pier |
| 22:20 | 22:55+35m | Via Mo Tat Public Pier |
Chuen Kee Ferry Ltd.
Source: td.gov.hk
Last verified 2026-06-29