Loading…
Every sailing for this route, grouped by day type.
| Departs | Arrives | Notes |
|---|---|---|
| 06:00 | 06:25+25m | |
| 07:20 | 07:45+25m | |
| 08:40 | 09:05+25m | |
| 11:15 | 11:40+25m | |
| 13:45 | 14:10+25m | |
| 15:20 | 15:45+25m | |
| 16:30 | 16:55+25m | |
| 17:50 | 18:15+25m | |
| 19:15 | 19:40+25m | |
| 20:35 | 21:00+25m | |
| 22:00 | 22:20+20m |
Tsui Wah Ferry Service (H.K.) Limited
Source: td.gov.hk
Last verified 2026-08-09