Loading…
Every sailing for this route, grouped by day type.
| Departs | Arrives | Notes |
|---|---|---|
| 06:50 | 07:15+25m | |
| 08:10 | 08:35+25m | |
| 09:30 | 09:55+25m | |
| 12:10 | 12:35+25m | |
| 14:30 | 14:55+25m | |
| 16:05 | 16:30+25m | |
| 17:15 | 17:40+25m | |
| 18:45 | 19:10+25m | |
| 20:10 | 20:35+25m | |
| 21:20 | 21:45+25m | |
| 22:40 | 23:05+25m |
Tsui Wah Ferry Service (H.K.) Limited
Source: td.gov.hk
Last verified 2026-08-09