Loading…
Every sailing for this route, grouped by day type.
| Departs | Arrives | Notes |
|---|---|---|
| 06:25 | 06:35+10m | |
| 07:45 | 07:55+10m | |
| 09:05 | 09:15+10m | |
| 11:40 | 11:50+10m | |
| 14:10 | 14:20+10m | |
| 15:45 | 15:55+10m | |
| 16:55 | 17:05+10m | |
| 18:15 | 18:25+10m | |
| 19:40 | 19:50+10m | |
| 21:00 | 21:10+10m | |
| 22:20 | 22:35+15m |
Tsui Wah Ferry Service (H.K.) Limited
Source: td.gov.hk
Last verified 2026-08-09