Loading…
Every sailing for this route, grouped by day type.
| Departs | Arrives | Notes |
|---|---|---|
| 06:40 | 06:50+10m | |
| 08:00 | 08:10+10m | |
| 09:20 | 09:30+10m | |
| 12:00 | 12:10+10m | |
| 14:20 | 14:30+10m | |
| 15:55 | 16:05+10m | |
| 17:05 | 17:15+10m | |
| 18:35 | 18:45+10m | |
| 20:00 | 20:10+10m | |
| 21:10 | 21:20+10m | |
| 22:30 | 22:40+10m |
Tsui Wah Ferry Service (H.K.) Limited
Source: td.gov.hk
Last verified 2026-08-09